Excelsior Club of Boston
Jump to navigation
Jump to search
Nick Name | Excelsiors |
---|---|
Earliest Known Date | 1856 |
Last Known Game | |
Location | Boston, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, June 14, 1856, headlined "Base Ball Game" reports that the Bay State Club defeated the Excelsiors by 9, the game played on the Boston Commons on Tuesday, June 3.
|
Sources | The New York Clipper, June 14, 1856 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 3 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1856-06-03 | Boston | MA | Bay State Club of Boston | Excelsior Club of Boston | Craig Waff | |||
Ballgame | 1856-06-10 | Boston | MA | Bay State Club of Boston | Excelsior Club of Boston | Craig Waff | |||
Ballgame | 1856-07-10 | Boston | MA | Bay State Club of Boston | Excelsior Club of Boston | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />