Niagara grounds
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Location | Brooklyn, NY, United States |
---|---|
Modern Address | |
Tags | |
Description | On Hoyt St. between Degraw and Douglass |
Sources | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
Clubs
Club | Years | Edit Association with Field |
---|---|---|
Niagara Club of Brooklyn |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-10-10 | Brooklyn | Brooklyn | NY | Union Club of Brooklyn | Niagara Club of Brooklyn | 24 - 12 | Craig Waff | |
Ballgame | 1857-11-26 | Brooklyn | Brooklyn | NY | Alert Club of Brooklyn | Niagara Club of Brooklyn | 27 - 16 | Craig Waff | |
Ballgame | 1858-06-26 | Brooklyn | Brooklyn | NY | Resolute Club of Brooklyn | Niagara Club of Brooklyn | 35 - 14 | Craig Waff | |
Ballgame | 1858-09-01 | Brooklyn | Brooklyn | NY | Niagara Club of Brooklyn | Oriental Club of Greenpoint | 43 - 15 | Craig Waff | |
Ballgame | 1859-06-18 | South Brooklyn | Brooklyn | NY | Niagara Club of Brooklyn | Sylvan Club of Brooklyn | 20 - 15 | Craig Waff | |
Ballgame | 1859-07-25 | South Brooklyn | Brooklyn | NY | Esculapian Club of Brooklyn | Katydid Club of Brooklyn | 35 - 32 | Craig Waff | |
Ballgame | 1861-06-15 | Brooklyn | Brooklyn | NY | Niagara Club of Brooklyn | Pocahontas Club of Brooklyn | 64 - 11 | Craig Waff |
Comments
<comments voting="Plus" />