Rock City Club Home Grounds: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|City=East Nashville | |City=East Nashville | ||
|Modern Address=Woodland St and First St. | |Modern Address=Woodland St and First St. | ||
|Description=<p>The Rock City club is described as playing their matches in Edgefield (East Nashville), "just above the suspension bridge," which is said to have been at the present location of the Woodland St. Bridge. </p> | |Description=<p>The Rock City club is described as playing their matches in Edgefield (East Nashville), "just above the suspension bridge," which is said to have been at the present location of the Woodland St. Bridge. This would have been in the vicinity of Woodland St and First St.</p> | ||
|Sources=<p>"Base Ball." <em>Nashville Union Press and Times</em>, 21 Nov. 1866: 3.</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Christopher Ryland | |Submitted by=Christopher Ryland | ||
|Entered by=Christopher Ryland | |Entered by=Christopher Ryland | ||
}} | }} |
Revision as of 13:58, 30 May 2015
Location | East Nashville, TN, United States |
---|---|
Modern Address | Woodland St and First St. |
Tags | |
Description | The Rock City club is described as playing their matches in Edgefield (East Nashville), "just above the suspension bridge," which is said to have been at the present location of the Woodland St. Bridge. This would have been in the vicinity of Woodland St and First St. |
Sources | "Base Ball." Nashville Union Press and Times, 21 Nov. 1866: 3. |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Christopher Ryland |
Submission Note | |
Entered by | Christopher Ryland |
Clubs
Club | Years | Edit Association with Field |
---|---|---|
Rock City Base Ball Club of Nashville | 1866 |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-05-19 | Nashville | TN | Rock City Base Ball Club of Nashville | Cumberland Base Ball Club of Nashville | 26 - 61 | Christopher Ryland | ||
Ballgame | 1866-06-21 | East Nashville | TN | Rock City Base Ball Club of Nashville | Cumberland Base Ball Club of Nashville | 27 - 52 | East Nashville, TN | Christopher Ryland | |
Ballgame | 1866-11-20 | East Nashville | TN | Rock City Base Ball Club of Nashville | Stonewall Base Ball Club of Edgefield | 20 - 37 | Christopher Ryland |
Comments
<comments voting="Plus" />