Mulberry Green Base Ball Club of Alton: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Club of Alton.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=43.4541667, -71.2197222 | |Coordinates=43.4541667, -71.2197222 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Club of Alton | |Name=Mulberry Green Base Ball Club of Alton | ||
|Type of Date= | |Club Name=Mulberry Green | ||
|Date=1858/ | |Type of Date=Day | ||
|Date=1858/07/09 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NH | |State=NH | ||
|City=Alton | |City=Alton | ||
|Description=<p>The New Hampshire Statesman, Sept. 11, 1858, notes that the Fisherville BBC played "the club from Alton" "early in the summer." | |Description=<p>The New Hampshire Statesman, Sept. 11, 1858, notes that the Fisherville BBC played "the club from Alton" "early in the summer."</p> | ||
</p> | <p>This was a game July 9th where the Union Club of Fisherville played the Mulberry Green BBC of Alton, at Loudon. Fisherville won 100-19. See the <em>Manchester Mirror and Farmer</em>, July 24, 1858.</p> | ||
|Sources=<p><em>Manchester Mirror and Farmer</em>, July 24, 1858</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |||
|First in Location=NH | |First in Location=NH | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1/1/1858 | |First Newspaper Mention=1/1/1858 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 03:43, 29 July 2016
Nick Name | Mulberry Green |
---|---|
Earliest Known Date | Friday, July 9, 1858 |
Last Known Game | |
Location | Alton, NH, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The New Hampshire Statesman, Sept. 11, 1858, notes that the Fisherville BBC played "the club from Alton" "early in the summer." This was a game July 9th where the Union Club of Fisherville played the Mulberry Green BBC of Alton, at Loudon. Fisherville won 100-19. See the Manchester Mirror and Farmer, July 24, 1858. |
Sources | Manchester Mirror and Farmer, July 24, 1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | NH |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-06-09 | Loudon | NH | Mulberry Green Base Ball Club of Alton | Union Base Ball Club of Fisherville | 19 - 100 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />