1867.30: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page 1867.30.) |
No edit summary |
||
Line 7: | Line 7: | ||
|State=NY | |State=NY | ||
|City=New York | |City=New York | ||
|Text=I believe this is the first patented baseball game or toy: Isaac P. Tice's "Toy Ball-Player" of 1867. | |Text=<p>"I believe this is the first patented baseball game or toy: Isaac P. Tice's "Toy Ball-Player" of 1867. “Base-Ball Table” was patented by William Buckley of New York on August 20, 1867 but this came along one month earlier."</p> | ||
|Sources=John Thorn, FB Posting, 11/21/2023 | |Sources=<p>John Thorn, FB Posting, 11/21/2023</p> | ||
|Warning=7 | |Warning=<p>7</p> | ||
|Source Image=Patented Baseball Toy 1867.jpg | |Source Image=Patented Baseball Toy 1867.jpg | ||
|Submitted by=John Thorn | |||
|Submission Note=FB posting, 11/21/2023 | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 07:20, 21 November 2023
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
First Patented Baseball Game
Salience | Noteworthy |
---|---|
Tags | |
Location | |
City/State/Country: | New York, NY, United States |
Modern Address | |
Game | |
Immediacy of Report | |
Age of Players | |
Holiday | |
Notables | |
Text | "I believe this is the first patented baseball game or toy: Isaac P. Tice's "Toy Ball-Player" of 1867. “Base-Ball Table” was patented by William Buckley of New York on August 20, 1867 but this came along one month earlier." |
Sources | John Thorn, FB Posting, 11/21/2023 |
Warning | 7 |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Source Image | |
External Number | |
Submitted by | John Thorn |
Submission Note | FB posting, 11/21/2023 |
Has Supplemental Text |
1867.30 First Patented Baseball Game"
Comments
<comments voting="Plus" />