Baltic Club of Belvidere: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.82982, -75.0776747 | |Coordinates=40.82982, -75.0776747 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Baltic Club of Belvidere | |Name=Baltic Club of Belvidere | ||
|Club Name=Baltic | |Club Name=Baltic | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1861/01/01 | |Date=1861/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|City=Belvidere | |City=Belvidere | ||
|Description=<p>The Baltic Club of Belvidere NJ is listed as an NABBP member in 1861.</p> | |Description=<p>The Baltic Club of Belvidere NJ is listed as an NABBP member in 1861.</p> | ||
<p>M. Wright, The NABBP, page 63.</p> | <p>M. Wright, The NABBP, page 63.</p> | ||
<p>Belvidere is in northern NJ, about 50 miles W of Newark.</p> | <p>Belvidere is in northern NJ, about 50 miles W of Newark.</p> | ||
|Sources= | |Sources=<p>Lambertville <em>Beacon</em>, Sept. 29, 1865</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>The Lafayette College "Mirror", June 1871, p. 63 says the first game Lafayette had was against Belvidere Sept. 1866 at the Warren County Fair in NJ.</p> | |Comment=<p>The Lafayette College "Mirror", June 1871, p. 63 says the first game Lafayette had was against Belvidere Sept. 1866 at the Warren County Fair in NJ.</p> | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Belvidere, NJ | |First in Location=Belvidere, NJ | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |Is No Later Than=Yes |
Latest revision as of 14:48, 29 November 2022
Nick Name | Baltic |
---|---|
Earliest Known Date | 1861 |
Last Known Game | |
Location | Belvidere, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Baltic Club of Belvidere NJ is listed as an NABBP member in 1861. M. Wright, The NABBP, page 63. Belvidere is in northern NJ, about 50 miles W of Newark. |
Sources | Lambertville Beacon, Sept. 29, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | The Lafayette College "Mirror", June 1871, p. 63 says the first game Lafayette had was against Belvidere Sept. 1866 at the Warren County Fair in NJ. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Belvidere, NJ |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />