Young Canadians Club of Hamilton: Difference between revisions
Bsallardice (talk | contribs) (Edited automatically from page Special:FormEdit/Club.) |
(Set First in Location to Canada) |
||
Line 18: | Line 18: | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
|First in Location=Canada | |||
}} | }} |
Revision as of 22:31, 1 February 2016
Nick Name | Young Canadians |
---|---|
Earliest Known Date | 1854 |
Last Known Game | |
Location | Hamilton, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | From William Humber's "Early Baseball in Canada" manuscript, 9/14/12: The earliest formal baseball organization in Canada appears to be the Hamilton Young Canadians (later Maple Leafs) established in April 1854, playing on grounds between Bond Street (today’s Park Street) and Bowry (today’s Bay Street South) near the site of the newly built Central School. The team as described in the city’s directory of 1862-63 indicates that William Shuttleworth was President. Born in either 1833 or 1834 he is listed in census records as a salesman and owned a dry goods business until retiring in 1883. He later moved to Geneva, New York to live with his son James, and died there in 1903. James listed in the 1881 census as William’s 10 year old son was no doubt named after William’s late brother Jim, a fellow baseball enthusiast, who according to Bryan D. Palmer in Culture in Conflict had died in 1869 and was paraded to his grave site by his fellow shoemakers and other working-class men. |
Sources | Humber, "Early Baseball in Canada" |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bill Humber |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1860 | 4 Played | 0 Won | 4 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-08-18 | Hamilton | Ontario | Young Canadians Club of Hamilton | Club of Burlington | Bruce Allardice | |||
Ballgame | 1860-08-30 | Hamilton | Ontario | Niagara Club of Buffalo | Young Canadians Club of Hamilton | 87 - 13 | |||
Ballgame | 1860-08-30 | Hamilton | Ontario | Niagara Club of Buffalo | Young Canadians Club of Hamilton | 87 - 13 | Craig Waff | ||
Ballgame | 1860-09-28 | Buffalo | NY | Niagara Club of Buffalo | Young Canadians Club of Hamilton | 46 - 15 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />