Quickstep Club of Seton Hall of South Orange: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=40.7489277, -74.2609903 |Name=Quickstep Club of Seton Hall of South Orange |Club Name=Quickstep |Type of Date=Day |Date=1870/06/15 |Date of Dissolution Typ...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State= | |State=NJ | ||
|City=South Orange | |City=South Orange | ||
|Sources=<p>Newark Evening Courier, 6/15/1870</p> | |Sources=<p>Newark Evening Courier, 6/15/1870</p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|Has Supplemental Text=No | |||
}} | }} |
Revision as of 20:47, 3 December 2015
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Quickstep |
---|---|
Earliest Known Date | Wednesday, June 15, 1870 |
Last Known Game | |
Location | South Orange, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Newark Evening Courier, 6/15/1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />