Club of Burlington: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Burlington, Ontario, Canada) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Burlington | |Club Name=Burlington | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1855/08/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=Canada | |Country=Canada | ||
Line 10: | Line 10: | ||
|City=Burlington | |City=Burlington | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Hamilton <em>Evening Times</em>, June 13, 1861, reports on a baseball game planned between the Bachelors and the Benedicts of the Burlington Club, at their grounds on Upper James Street.</p> | |Description=<p>Hutchinson's 1862-63 Directory for Hamilton says the Burlington Club was organized in 1855.</p> | ||
<p>The Hamilton <em>Evening Times</em>, June 13, 1861, reports on a baseball game planned between the Bachelors and the Benedicts of the Burlington Club, at their grounds on Upper James Street.</p> | |||
<p>Burlington adjoins Hamilton.</p> | <p>Burlington adjoins Hamilton.</p> | ||
|Sources=<p>The Hamilton <em>Evening Times</em>, June 13, 1861</p> | |Sources=<p>The Hamilton <em>Evening Times</em>, June 13, 1861. Hutchinson's 1862-63 Directory for Hamilton</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Revision as of 14:26, 9 September 2013
Nick Name | Burlington |
---|---|
Earliest Known Date | 1855 |
Last Known Game | |
Location | Burlington, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Hutchinson's 1862-63 Directory for Hamilton says the Burlington Club was organized in 1855. The Hamilton Evening Times, June 13, 1861, reports on a baseball game planned between the Bachelors and the Benedicts of the Burlington Club, at their grounds on Upper James Street. Burlington adjoins Hamilton. |
Sources | The Hamilton Evening Times, June 13, 1861. Hutchinson's 1862-63 Directory for Hamilton |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Burlington, Ontario, Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1861 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1862 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-08-18 | Hamilton | Ontario | Young Canadians Club of Hamilton | Club of Burlington | Bruce Allardice | |||
Ballgame | 1861-07-12 | Burlington | Ontario | Club of Burlington | Club of Barton | 56 - 45 | Martin Lacoste | ||
Ballgame | 1861-08-09 | Barton | Ontario | Club of Barton | Club of Burlington | 24 - 42 | Barton, Ontario, Canada | Martin Lacoste | |
Ballgame | 1862-06-20 | Burlington | Ontario | Club of Barton | Club of Burlington | 27 - 28 | Martin Lacoste | ||
Ballgame | 1865-11-18 | Burlington | PA | Club of Burlington | Columbia Club of Bordentown | 46 - 39 | Bob Tholkes | ||
Ballgame | 1865-12-09 | Burlington | NJ | Club of Burlington | Athletic Club of Philadelphia | 5 - 41 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />