1845c.15: Difference between revisions
(Convert Is in Main Chronology to Salience) |
(Change Country from USA to United States) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Chronology Entry | {{Chronology Entry | ||
|Year=1845 | |Year=1845 | ||
|Year Suffix=c | |Year Suffix=c | ||
|Year Number=15 | |||
|Headline=Doc Adams, Ballmaker: The Hardball Becomes Hard | |||
|Salience=2 | |Salience=2 | ||
|Tags=Pre-Knicks | |Tags=Equipment, Pre-Knicks NYC, | ||
|Text=<p>The Knickerbockers developed and adopted the New York Game style of baseball in September 1845 in part to play a more dignified game that would attract adults. The removal of the "soaking" rule allowed the Knickerbockers to develop a harder baseball that was more like a cricket ball. | |Location=Greater New York City, | ||
<p>Dr. D.L. Adams of the Knickerbocker team stated that he produced baseballs for the various teams in New York in the 1840s and until 1858, when he located a saddler who could do the job. He would produce the balls using 3 to 4 oz of rubber as a core, then winding with yarn and covering with leather. Dr. D.L. Adams, "Memoirs of the Father of Baseball," < | |Country=United States | ||
<p> | |State=NY | ||
|City=NYC | |||
|Game=Base Ball, | |||
|Age of Players=Adult | |||
|Text=<p>[A]The Knickerbockers developed and adopted the New York Game style of baseball in September 1845 in part to play a more dignified game that would attract adults. The removal of the "soaking" rule allowed the Knickerbockers to develop a harder baseball that was more like a cricket ball. </p> | |||
<p>[B]Dr. D.L. Adams of the Knickerbocker team stated that he produced baseballs for the various teams in New York in the 1840s and until 1858, when he located a saddler who could do the job. He would produce the balls using 3 to 4 oz of rubber as a core, then winding with yarn and covering with leather. </p> | |||
<p> </p> | |||
|Sources=<p>[A]Gilbert, "The Birth of Baseball", <em>Elysian Fields,</em> 1995, pp. 16- 17.</p> | |||
<p>[B]Dr. D.L. Adams, "Memoirs of the Father of Baseball," <em>Sporting News</em>, February 29, 1896. Sullivan reprints this article in <span>Early Innings, A Documentary History of Baseball</span><em>, 1825-1908</em>, pages 13-18.</p> | |||
<p>Rob Loeffler, "The Evolution of the Baseball Up to 1872," March 2007.</p> | |||
|Submitted by=Rob Loeffler | |||
|Submission Note=3/1/2007 | |||
|Reviewed=Yes | |||
|Has Supplemental Text=No | |||
|Coordinates=40.7127837, -74.0059413 | |||
}} | }} |
Latest revision as of 17:56, 14 October 2015
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
Doc Adams, Ballmaker: The Hardball Becomes Hard
Salience | Noteworthy |
---|---|
Tags | Equipment, Pre-Knicks NYCEquipment, Pre-Knicks NYC |
Location | Greater New York CityGreater New York City |
City/State/Country: | NYC, NY, United States |
Modern Address | |
Game | Base BallBase Ball |
Immediacy of Report | |
Age of Players | AdultAdult |
Holiday | |
Notables | |
Text | [A]The Knickerbockers developed and adopted the New York Game style of baseball in September 1845 in part to play a more dignified game that would attract adults. The removal of the "soaking" rule allowed the Knickerbockers to develop a harder baseball that was more like a cricket ball. [B]Dr. D.L. Adams of the Knickerbocker team stated that he produced baseballs for the various teams in New York in the 1840s and until 1858, when he located a saddler who could do the job. He would produce the balls using 3 to 4 oz of rubber as a core, then winding with yarn and covering with leather.
|
Sources | [A]Gilbert, "The Birth of Baseball", Elysian Fields, 1995, pp. 16- 17. [B]Dr. D.L. Adams, "Memoirs of the Father of Baseball," Sporting News, February 29, 1896. Sullivan reprints this article in Early Innings, A Documentary History of Baseball, 1825-1908, pages 13-18. Rob Loeffler, "The Evolution of the Baseball Up to 1872," March 2007. |
Warning | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | Rob Loeffler |
Submission Note | 3/1/2007 |
Has Supplemental Text |
Comments
<comments voting="Plus" />