Elmer Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.6781784, -73.9441579 |Name=Elmer Club of Brooklyn |Club Name=Elmers |Type of Date=Year |Date=1861/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |Borough=Brooklyn |City=Brooklyn |Nine Class=Senior, Junior |Sources=Tholkes RIM |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Elmer Club of Brooklyn.) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|Borough=Brooklyn | |Borough=Brooklyn | ||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class= | |Nine Class=Junior | ||
|Sources=Tholkes RIM | |Sources=<p>Tholkes RIM</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 13:47, 28 January 2024
Nick Name | Elmers |
---|---|
Earliest Known Date | 1861 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1861 | 3 Played | 0 Won | 2 Lost | 1 Tied |
1862 | 4 Played | 1 Won | 2 Lost | 1 Tied |
1863 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />