McClellan Club of Brownsville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=25.9017472, -97.4974838 |Entry Origin= |Entry Origin Url= |Name=McClellan Club of Brownsville |Club Name=McClellan |Type of Date=Year |Date=1869/01/01 |Dat...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Of the 10th US Infantry</p> | ||
|Sources=<p>Brownsville <em>Daily Ranchero</em>, Oct. 19, 1869</p> | |Sources=<p>Brownsville <em>Daily Ranchero</em>, Oct. 19, 1869</p> | ||
|Source Image= | |Source Image= | ||
Line 25: | Line 25: | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 08:15, 20 December 2020
Nick Name | McClellan |
---|---|
Earliest Known Date | 1869 |
Last Known Game | |
Location | Brownsville, TX, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Of the 10th US Infantry |
Sources | Brownsville Daily Ranchero, Oct. 19, 1869 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />