Club of Cokesbury: Difference between revisions
(Change Date from 1/1/1873 to 1873/01/01) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=34.2892865, -82.2078987 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Club of Cokesbury | |Name=Club of Cokesbury | ||
|Club Name=Athletic | |||
|Type of Date=Year | |||
|Date=1873/01/01 | |Date=1873/01/01 | ||
| | |Date Note= | ||
|Is | |Is Foundation Date= | ||
| | |Date of Dissolution Type=Day | ||
| | |Date of Dissolution Note= | ||
|Country=United States | |||
|State=SC | |||
|Borough= | |||
|City=Cokesbury | |City=Cokesbury | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Description=<p>The Charleston News & Courier, July 31, 1874, reported that Abbeville played Cokesbury on the 23rd at Cokesbury. Abbeville led 43 to 33 after 8 innings, when (for a reason unnamed) Cokesbury quit. | |Description=<p>The Charleston News & Courier, July 31, 1874, reported that Abbeville played Cokesbury on the 23rd at Cokesbury. Abbeville led 43 to 33 after 8 innings, when (for a reason unnamed) Cokesbury quit.</p> | ||
</p><p> | <p>“It is believed that one of the earliest game [of baseball] was played in Cokesbury, near Greenwood, in 1873. A Prosperity club, near Newberry, was organized the following year.” Thomas K. Perry, Textile League Baseball: South Carolina’s Mill Teams, 1880-1955 (2004), p. 6.</p> | ||
</p><p>Cokesbury (current pop. 280) is about 7 miles N of Greenwood SC and 40 miles S of Greenville SC. | <p>the Abbeville Press and Banner, Aug. 20, 1873 reports on a game between the Abbeville BBC and the Cokesbury Athletic BBC, in Abbeville, Cokesbury winning 86-51 in 5 innings.</p> | ||
</p><p>Newberry SC (1880 pop. about 2300) is about 40 miles NW of Columbia SC. | <p>Cokesbury (current pop. 280) is about 7 miles N of Greenwood SC and 40 miles S of Greenville SC.</p> | ||
</p> | <p>Newberry SC (1880 pop. about 2300) is about 40 miles NW of Columbia SC.</p> | ||
|Sources=<p>the Abbeville Press and Banner, Aug. 20, 1873</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
| | |Submission Note= | ||
|Entered by=Bruce Allardice | |||
|First in Location=Cokesbury, SC | |First in Location=Cokesbury, SC | ||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1873/01/01 | |||
|First Newspaper Mention Date Type=Year | |||
}} | }} |
Latest revision as of 10:12, 24 September 2020
Nick Name | Athletic |
---|---|
Earliest Known Date | 1873 |
Last Known Game | |
Location | Cokesbury, SC, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Charleston News & Courier, July 31, 1874, reported that Abbeville played Cokesbury on the 23rd at Cokesbury. Abbeville led 43 to 33 after 8 innings, when (for a reason unnamed) Cokesbury quit. “It is believed that one of the earliest game [of baseball] was played in Cokesbury, near Greenwood, in 1873. A Prosperity club, near Newberry, was organized the following year.” Thomas K. Perry, Textile League Baseball: South Carolina’s Mill Teams, 1880-1955 (2004), p. 6. the Abbeville Press and Banner, Aug. 20, 1873 reports on a game between the Abbeville BBC and the Cokesbury Athletic BBC, in Abbeville, Cokesbury winning 86-51 in 5 innings. Cokesbury (current pop. 280) is about 7 miles N of Greenwood SC and 40 miles S of Greenville SC. Newberry SC (1880 pop. about 2300) is about 40 miles NW of Columbia SC. |
Sources | the Abbeville Press and Banner, Aug. 20, 1873 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Cokesbury, SC |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />