Club of Cazenovia: Difference between revisions
(SABR Import) |
(Change First Newspaper Mention from 8/1/1860 to 1860/08/01) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.9300668, -75.8526915 | |||
|Entry Origin=Sabrpedia | |||
|Name=Club of Cazenovia | |Name=Club of Cazenovia | ||
| | |Club Name=Cazenovia | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/06/25 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NY | |||
|City=Cazenovia | |||
|Description=<p>The <em>Oneida Sachem</em>, June 25, 1859 reports that the Cazenovia BBC was organized Monday last with 18 members, Gerrit H. Smith elected president.</p> | |||
<p>The <em>Oneida Sachem</em>, August 1859, reports that the following local bbcs have been formed: </p> | |||
<p>Peterboro, Cazenovia, Canastota, Chittenango, Munnsville, Oneida, and Mechanics of Chittenango, with the De Ruyter club about to be formed.</p> | |||
<p>This issue reports on an Aug. 18, 1859 game between Syracuse and Canastota, won by Syracuse 44-38. (See Morris, "Base Ball Pioneers," p. 72 for more on this game. This dates the issue of the Sachem). [ba]</p> | |||
<p> </p> | |||
<p>The first ref we have to a Cazenovia club comes from a Syracuse paper's brief August 1 report on a game between Cazenovia and the Syracuse BBC. Cazenovia won, 32-20.</p> | |||
<p>Cazenovia NY is about 17 miles SE of Syracuse. Its population in 1860 was about 4300.</p> | |||
<p>The baseball clippings collection at the Onondaga Host. Assn reveals the club playing four games in 1860.</p> | |||
|Sources=<p>The <em>Oneida Sachem</em>, June 25, 1859</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice, | |||
|First in Location=Cazenovia, NY | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1860/08/01 | |||
|First Newspaper Mention= | |||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 15:00, 6 June 2020
Nick Name | Cazenovia |
---|---|
Earliest Known Date | Saturday, June 25, 1859 |
Last Known Game | |
Location | Cazenovia, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Oneida Sachem, June 25, 1859 reports that the Cazenovia BBC was organized Monday last with 18 members, Gerrit H. Smith elected president. The Oneida Sachem, August 1859, reports that the following local bbcs have been formed: Peterboro, Cazenovia, Canastota, Chittenango, Munnsville, Oneida, and Mechanics of Chittenango, with the De Ruyter club about to be formed. This issue reports on an Aug. 18, 1859 game between Syracuse and Canastota, won by Syracuse 44-38. (See Morris, "Base Ball Pioneers," p. 72 for more on this game. This dates the issue of the Sachem). [ba]
The first ref we have to a Cazenovia club comes from a Syracuse paper's brief August 1 report on a game between Cazenovia and the Syracuse BBC. Cazenovia won, 32-20. Cazenovia NY is about 17 miles SE of Syracuse. Its population in 1860 was about 4300. The baseball clippings collection at the Onondaga Host. Assn reveals the club playing four games in 1860. |
Sources | The Oneida Sachem, June 25, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Cazenovia, NY |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-24 | Cazenovia | NY | Club of Cazenovia | Salt Point Club of Salina | 37 - 29 | Cazenovia, NY | Bob Tholkes | |
Ballgame | 1860-07-28 | Chittenango | NY | Club of Cazenovia | Syracuse Base Ball Club | 32 - 20 | Craig Waff | ||
Ballgame | 1860-08-23 | Cazenovia | NY | Syracuse | Club of Cazenovia | 29 - 25 | Craig Waff | ||
Ballgame | 1860-10-20 | Cazenovia | NY | Seminary Club of Cazenovia | Club of Cazenovia | 27 - 20 | Bob Tholkes | ||
Ballgame | 1865-07-08 | Oneida | NY | Club of Oneida Castle | Club of Cazenovia | 26 - 33 | Bob Tholkes | ||
Ballgame | 1865-08-11 | Cazenovia | NY | Club of Oneida | Club of Cazenovia | 34 - 32 | Bob Tholkes | ||
Ballgame | 1865-08-19 | Cazenovia | NY | Club of Cazenovia | Seminary Club of Cazenovia | 45 - 19 | Bob Tholkes | ||
Ballgame | 1865-09-16 | Cazenovia | NY | Recreation Club of Oneida | Club of Cazenovia | 32 - 30 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />