Club of Charleston: Difference between revisions
(SABR Import) |
(Change First Newspaper Mention from 10/1/1869 to 1869/10/01) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=36.9208854, -89.350631 | |||
|Entry Origin=Sabrpedia | |||
|Name=Club of Charleston | |Name=Club of Charleston | ||
|Date= | |Club Name=Charleston | ||
| | |Type of Date=Day | ||
|Date=1869/06/02 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=MO | |||
|City=Charleston | |||
|Description=<p>The picked nine of the Charleston BBC went to Hickman, KY to play the local team, winning 59-25. Charleston Courier Oct. 8, 1869, cited in Obion Origins, August 2004.</p> | |||
<p>Charleston MO (current pop. about 4700) is about 150 miles SE of St. Louis near the Kentucky border and about 50 miles W of Paducah KY. Hickman KY (current pop. about 2,500)is near the SW corner of Kentucky.</p> | |||
|Sources=<p>Charleston Base Ball Club. - The members of this Club have been “pitching in” in earnest since their organization, taking advantage of every fair evening by practising on their grounds. They met at 4 ½ P.M. on Tuesday, and after playing an inning or two, had to quit on account of a storm coming up. By agreement, the Club met at the same hour the following evening, and commenced playing, but soon the discovery was made that most of the good players were on one side, so there was a division called, Geo. Bridges acting as captain for one squad, and John Wilson for the other. Lemonades for the whole party being at stake, the players went to work in earnest and at the close of three innings, scored as follows: [20-20.] </p> | |||
<p>The score at this stage of the game stood even, but in consequence of the rain, playing was supended until early on Friday evening next, when the same members propose playing a match game of nine innings each.</p> | |||
<p>-Charleston Courier (Charleston, Mo.), June 2, 1869</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice and Jeffrey Kittel | |||
|Society=Missouri Project, | |||
|First in Location=Charleston, MO | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=10/ | |First Newspaper Mention=1869/10/01 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Latest revision as of 15:00, 6 June 2020
Nick Name | Charleston |
---|---|
Earliest Known Date | Wednesday, June 2, 1869 |
Last Known Game | |
Location | Charleston, MO, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The picked nine of the Charleston BBC went to Hickman, KY to play the local team, winning 59-25. Charleston Courier Oct. 8, 1869, cited in Obion Origins, August 2004. Charleston MO (current pop. about 4700) is about 150 miles SE of St. Louis near the Kentucky border and about 50 miles W of Paducah KY. Hickman KY (current pop. about 2,500)is near the SW corner of Kentucky. |
Sources | Charleston Base Ball Club. - The members of this Club have been “pitching in” in earnest since their organization, taking advantage of every fair evening by practising on their grounds. They met at 4 ½ P.M. on Tuesday, and after playing an inning or two, had to quit on account of a storm coming up. By agreement, the Club met at the same hour the following evening, and commenced playing, but soon the discovery was made that most of the good players were on one side, so there was a division called, Geo. Bridges acting as captain for one squad, and John Wilson for the other. Lemonades for the whole party being at stake, the players went to work in earnest and at the close of three innings, scored as follows: [20-20.] The score at this stage of the game stood even, but in consequence of the rain, playing was supended until early on Friday evening next, when the same members propose playing a match game of nine innings each. -Charleston Courier (Charleston, Mo.), June 2, 1869 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice and Jeffrey Kittel |
Submission Note | |
Entered by | |
First in Location | Charleston, MO |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | Missouri Project |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />