Bunker Hill Club of Charlestown: Difference between revisions
(SABR Import) |
Bsallardice (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Name=Bunker | |Coordinates=42.3782065, -71.0602131 | ||
|Club Name=Bunker | |Entry Origin=Sabrpedia | ||
|Date= | |Entry Origin Url= | ||
| | |Name=Bunker Hill Club of Charlestown | ||
|Is | |Club Name=Bunker Hill | ||
| | |Type of Date=Day | ||
| | |Date=1857/05/14 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=MA | |||
|Borough= | |||
|City=Charlestown | |City=Charlestown | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Senior | |||
</p> | |Description=<p>The <em>Boston Herald</em>, May 18, 1857 reports the Bunker Hill Club of Charlestown has been formed.</p> | ||
<p>Same, July 8, 1857: "Charlestown.... The Bunker Hill Club met in the morning, at Somerville, where they played a game of base ball."</p> | |||
<p><em>Boston Evening Transcript</em>, Oct. 17, 1858, says a match game of base ball will be player "tomorrow afternoon" on the Common between the Bunker Hill Club of Charlestown and the Bay State Club of Boston.</p> | |||
<p>Charlestown had 25,065 residents in 1860. It was annexed by Boston in 1874.</p> | |||
|Sources=<p>The <em>Boston Herald</em>, May 18, 1857, July 8, 1857</p> | |||
<p>PSOT, June 20, 1857</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
| | |Submission Note= | ||
|Entered by=Bruce Allardice | |||
|First in Location=Charlestown, MA | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1858/01/01 | |||
|First Newspaper Mention Date Type=Year | |||
}} | }} | ||
<p>Boston annexed Charlestown in 1874.</p> |
Latest revision as of 12:49, 5 March 2022
Nick Name | Bunker Hill |
---|---|
Earliest Known Date | Thursday, May 14, 1857 |
Last Known Game | |
Location | Charlestown, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Boston Herald, May 18, 1857 reports the Bunker Hill Club of Charlestown has been formed. Same, July 8, 1857: "Charlestown.... The Bunker Hill Club met in the morning, at Somerville, where they played a game of base ball." Boston Evening Transcript, Oct. 17, 1858, says a match game of base ball will be player "tomorrow afternoon" on the Common between the Bunker Hill Club of Charlestown and the Bay State Club of Boston. Charlestown had 25,065 residents in 1860. It was annexed by Boston in 1874. |
Sources | The Boston Herald, May 18, 1857, July 8, 1857 PSOT, June 20, 1857 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Charlestown, MA |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 2 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-07-04 | Somerville | MA | Bunker Hill Club of Charlestown | Bunker Hill Club of Charlestown | Bruce Allardice | |||
Ballgame | 1858-10-15 | Boston | MA | Bay State Club of Boston | Bunker Hill Club of Charlestown | 77 - 56 | Craig Waff | ||
Ballgame | 1858-10-18 | Boston | MA | Bunker Hill Club of Charlestown | Bay State Club of Boston | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
Boston annexed Charlestown in 1874.