Club of Nevada (Nevada City today): Difference between revisions
(SABR Import) |
Bsallardice (talk | contribs) No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.2615606, -121.0160594 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Club of Nevada (Nevada City today) | |Name=Club of Nevada (Nevada City today) | ||
|Date= | |Club Name=Nevada | ||
|Type of | |Type of Date=Day | ||
|Date=1860/04/10 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=CA | |||
|Borough= | |||
|City=Nevada (Nevada City today) | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Nine Class=Senior | |||
|Description=<p>The Nevada Journal, April 13, 1860 reports that the Nevada BBC played an intersquad game, 12 a side, on Tuesday (April 10), score 100-95. Unlikely this game under NY rules.</p> | |||
<p>Same June 13, 1860 reprints a new city ordinance making it illegal to play baseball in the city--$25 fine or 5 days in jail.</p> | |||
<p>The Nevada Democrat, April 18, 1860 published the rules of this club. Among others, the "thrower" had to be 35 feet from the "striker."</p> | |||
<p>The Marysville Daily Appeal, March 24, 1863 reports that a base ball club has been organized in Nevada. "They meet on... Aristocracy Hill, near the residence of Dr. Hurst."<br /><br /></p> | |||
<p>The New York <em>Mercury</em>, June 3, 1860, notes that a base ball club has been formed at Nevada, California. Nevada (now Nevada City) is about 60 miles northwest of Sacramento.</p> | |||
<p> </p> | |||
|Sources=<p>The New York <em>Mercury</em>, June 3, 1860</p> | |||
<p>The Nevada Journal, April 13, 1860</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location=Nevada (Nevada City today), CA | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1860/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 11:42, 14 September 2020
Nick Name | Nevada |
---|---|
Earliest Known Date | Tuesday, April 10, 1860 |
Last Known Game | |
Location | Nevada (Nevada City today), CA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Nevada Journal, April 13, 1860 reports that the Nevada BBC played an intersquad game, 12 a side, on Tuesday (April 10), score 100-95. Unlikely this game under NY rules. Same June 13, 1860 reprints a new city ordinance making it illegal to play baseball in the city--$25 fine or 5 days in jail. The Nevada Democrat, April 18, 1860 published the rules of this club. Among others, the "thrower" had to be 35 feet from the "striker." The Marysville Daily Appeal, March 24, 1863 reports that a base ball club has been organized in Nevada. "They meet on... Aristocracy Hill, near the residence of Dr. Hurst." The New York Mercury, June 3, 1860, notes that a base ball club has been formed at Nevada, California. Nevada (now Nevada City) is about 60 miles northwest of Sacramento.
|
Sources | The New York Mercury, June 3, 1860 The Nevada Journal, April 13, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Nevada (Nevada City today), CA |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-04-09 | Nevada City | CA | Club of Nevada (Nevada City today) | Club of Nevada (Nevada City today) | 100 - 95 | Nevada City, CA | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />