1857.26: Difference between revisions
(Mass Replace South with US South in Chronology Location) |
(Change Country from US to United States) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Chronology Entry | {{Chronology Entry | ||
|Year=1857 | |||
|Year Number=26 | |||
|Headline=Baltimore Clubs Adopt the New Game | |Headline=Baltimore Clubs Adopt the New Game | ||
|Salience=2 | |Salience=2 | ||
|Location= | |Location=Maryland, | ||
|Text=<p>"Baltimore became a great center of the baseball in the very early days of the game. | |Country=United States | ||
<p>George V. Tuohey, "The Story of Baseball," < | |State=MD | ||
|City=Baltimore | |||
|Game=Base Ball, | |||
|Immediacy of Report=Retrospective | |||
|Age of Players=Adult | |||
|Text=<p>"Baltimore became a great center of the baseball in the very early days of the game. The Excelsiors were in the field in 1857, the Waverlys in 1858, and the Baltimores in 1859. Another club disputed the latter's right to the [club name], and a game played for the name the first formed club won."</p> | |||
<p> </p> | |||
|Sources=<p>George V. Tuohey, "The Story of Baseball," <span>The Scrap Book</span> Volume 1, July, 1906 (Munsey, New York, 1906), page 442. Accessed 2/16/10 via Google Books search ("baltimores in 1859"). </p> | |||
|Warning=<p>According to Peter Morris in <em>Base Ball Pioneers </em>(McFarland, 2012, p. 253), the first club, the Excelsior, took the field in 1858. Source: William R. Griffith, <em>The Early History of Amateur Baseball in the State of Maryland</em>, (Baltimore, n.p.1997), p. 4.</p> | |||
|Comment=<p>The first club was formed in direct homage to the Excelsiors of Brooklyn.</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
| | |Has Supplemental Text=No | ||
|Coordinates=39.2903848, -76.6121893 | |||
}} | }} |
Latest revision as of 17:29, 14 October 2015
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
Baltimore Clubs Adopt the New Game
Salience | Noteworthy |
---|---|
Tags | |
Location | MarylandMaryland |
City/State/Country: | Baltimore, MD, United States |
Modern Address | |
Game | Base BallBase Ball |
Immediacy of Report | Retrospective |
Age of Players | AdultAdult |
Holiday | |
Notables | |
Text | "Baltimore became a great center of the baseball in the very early days of the game. The Excelsiors were in the field in 1857, the Waverlys in 1858, and the Baltimores in 1859. Another club disputed the latter's right to the [club name], and a game played for the name the first formed club won."
|
Sources | George V. Tuohey, "The Story of Baseball," The Scrap Book Volume 1, July, 1906 (Munsey, New York, 1906), page 442. Accessed 2/16/10 via Google Books search ("baltimores in 1859"). |
Warning | According to Peter Morris in Base Ball Pioneers (McFarland, 2012, p. 253), the first club, the Excelsior, took the field in 1858. Source: William R. Griffith, The Early History of Amateur Baseball in the State of Maryland, (Baltimore, n.p.1997), p. 4. |
Comment | The first club was formed in direct homage to the Excelsiors of Brooklyn. Edit with form to add a comment |
Query | Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | |
Submission Note | |
Has Supplemental Text |
Comments
<comments voting="Plus" />