1857.21: Difference between revisions
Jump to navigation
Jump to search
(Chronology Import) |
(Change Country from US to United States) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Chronology Entry | {{Chronology Entry | ||
|Year=1857 | |||
|Year Number=21 | |||
|Headline=Buffalo NY Sees its First Club | |Headline=Buffalo NY Sees its First Club | ||
| | |Salience=2 | ||
|Location=Western New York | |Location=Western New York | ||
|Text=<p>"The first organized, uniform team was the Niagaras who played their first games in 1857 . . . . | |Country=United States | ||
<p>Overfield, Joseph, < | |State=NY | ||
|City=Buffalo | |||
|Age of Players=Adult | |||
|Text=<p>"The first organized, uniform team was the Niagaras who played their first games in 1857 . . . . The Niagaras were, of course, strictly an amateur nine. They played their first games after 'choosing up' among themselves, and then [later] played matches against other Buffalo nines as they became organized"</p> | |||
<p> </p> | |||
|Sources=<p>Overfield, Joseph, <span>100 Seasons of Buffalo Baseball</span> (Partner's Press, Kenmore NY, 1985), page 17. Overfield does not cite a source. </p> | |||
|Comment=<p>Per Peter Morris in <em>Base Ball Pioneers 1850-1870 </em>(2012, p.101), the formation of the Niagaras was announced in the <em>Buffalo Express</em> on September 12, 1857.</p> | |||
|Submitted by=Priscilla Astifan, email of 12/7/2007. | |||
|Submission Note=Comment by Robert Tholkes 10/27/2013 | |||
|Reviewed=Yes | |||
|Has Supplemental Text=No | |||
|Coordinates=42.8864468, -78.8783689 | |||
}} | }} |
Latest revision as of 17:29, 14 October 2015
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
Buffalo NY Sees its First Club
Salience | Noteworthy |
---|---|
Tags | |
Location | Western New YorkWestern New York |
City/State/Country: | Buffalo, NY, United States |
Modern Address | |
Game | |
Immediacy of Report | |
Age of Players | AdultAdult |
Holiday | |
Notables | |
Text | "The first organized, uniform team was the Niagaras who played their first games in 1857 . . . . The Niagaras were, of course, strictly an amateur nine. They played their first games after 'choosing up' among themselves, and then [later] played matches against other Buffalo nines as they became organized"
|
Sources | Overfield, Joseph, 100 Seasons of Buffalo Baseball (Partner's Press, Kenmore NY, 1985), page 17. Overfield does not cite a source. |
Warning | |
Comment | Per Peter Morris in Base Ball Pioneers 1850-1870 (2012, p.101), the formation of the Niagaras was announced in the Buffalo Express on September 12, 1857. Edit with form to add a comment |
Query | Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | Priscilla Astifan, email of 12/7/2007. |
Submission Note | Comment by Robert Tholkes 10/27/2013 |
Has Supplemental Text |
1857.21 Buffalo NY Sees its First Club"
Comments
<comments voting="Plus" />