Picked Nine of Memphis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Picked Nine | |Club Name=Picked Nine | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date= | |Date=1867/05/17 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Memphis | |City=Memphis | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>" | |Description=<p>"A picked nine from the Mechanics, Stonewall Jackson and Madden base ball clubs have accepted the challenge issued by the Enterprise club. The game comes off on Monday, the 20th inst., at 2 p.m.--weather favorable--on the Enterprise new grounds, corner of Vance and Lauderdale streets."</p> | ||
|Sources=" | |Sources=<p>"Untitled." <em>Public Ledger</em> [Memphis, TN], 17 May, 18697: 3. Web, <em>Chronicling America</em>, 27 Dec, 2014. <a href="http://chroniclingamerica.loc.gov/lccn/sn85033673/1867-05-17/ed-1/seq-3/">http://chroniclingamerica.loc.gov/lccn/sn85033673/1867-05-17/ed-1/seq-3/</a></p> | ||
|Source Image= | |Source Image=Enterprise_Picked9.jpg | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Christopher Ryland | |Submitted by=Christopher Ryland | ||
|Entered by=Christopher Ryland | |Entered by=Christopher Ryland | ||
|Society=Tennessee Association of Vintage Base Ball, | |Society=Tennessee Association of Vintage Base Ball, | ||
}} | }} |
Latest revision as of 20:27, 27 December 2014
Nick Name | Picked Nine |
---|---|
Earliest Known Date | Friday, May 17, 1867 |
Last Known Game | |
Location | Memphis, TN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "A picked nine from the Mechanics, Stonewall Jackson and Madden base ball clubs have accepted the challenge issued by the Enterprise club. The game comes off on Monday, the 20th inst., at 2 p.m.--weather favorable--on the Enterprise new grounds, corner of Vance and Lauderdale streets." |
Sources | "Untitled." Public Ledger [Memphis, TN], 17 May, 18697: 3. Web, Chronicling America, 27 Dec, 2014. http://chroniclingamerica.loc.gov/lccn/sn85033673/1867-05-17/ed-1/seq-3/ |
Source Image | |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Christopher Ryland |
Submission Note | |
Entered by | Christopher Ryland |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | Tennessee Association of Vintage Base Ball |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-05-20 | Memphis | TN | Enterprise Club of Memphis | Picked Nine of Memphis | Christopher Ryland | |||
Ballgame | 1869-05-26 | Memphis | TN | Picked Nine of Memphis | Bluff City Club of Memphis | 40 - 29 | Christopher Ryland |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Benton | 1869 | ||
Fogarty | 1869 | ||
J. Trabucco | 1869 | ||
Joseph Wetter | 1869 | ||
Kirtland | 1869 | ||
Magevney | 1869 | ||
Meath | 1869 | ||
Sevalle | 1869 | ||
Smith | 1869 |
Playing Fields
Comments
<comments voting="Plus" />