Bluff City Club of Memphis: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=35.1495343, -90.0489801 | |||
|Entry Origin=Sabrpedia | |||
|Name=Bluff City Club of Memphis | |Name=Bluff City Club of Memphis | ||
|Club Name=Bluff City | |Club Name=Bluff City | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1867/01/01 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=TN | |||
|City=Memphis | |||
|Description=<p>In a <em>Memphis Daily Appeal</em> article dated September 12, 1867 about a state convention of base ball clubs, the Bluff City Club is mentioned.</p> | |||
<p><a class="image" title="Memphis Daily Appeal - September 12, 1867" href="wiki/File:MemphisDailyAppeal1867Sep12.jpg"><img src="w/images/3/30/MemphisDailyAppeal1867Sep12.jpg" alt="Memphis Daily Appeal - September 12, 1867" width="358" height="713" border="0" /></a></p> | |||
|Sources=<p>"Tribute of Respect." <em>Memphis Daily Appeal</em>, 8 Aug., 1868: 4. Web, <em>Chronicling America</em>, 6 Nov., 2014. http://chroniclingamerica.loc.gov/lccn/sn83045160/1868-08-08/ed-1/seq-4/</p> | |||
|Comment=<p>Members CB Davis and Thomas Burke were likely the same "Davis" and "Burke" who were also members of the Mechanics Club of Memphis.</p> | |||
|Source Image=BCBBC Kinna 1868 08 08.jpg | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Christopher Ryland | |||
|Entered by=Christopher Ryland | |||
|Society=Tennessee Association of Vintage Base Ball, | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1/1/1867 | |First Newspaper Mention=1/1/1867 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 18:09, 6 December 2014
Nick Name | Bluff City |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Memphis, TN, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | In a Memphis Daily Appeal article dated September 12, 1867 about a state convention of base ball clubs, the Bluff City Club is mentioned. |
Sources | "Tribute of Respect." Memphis Daily Appeal, 8 Aug., 1868: 4. Web, Chronicling America, 6 Nov., 2014. http://chroniclingamerica.loc.gov/lccn/sn83045160/1868-08-08/ed-1/seq-4/ |
Source Image | |
Has Source On Hand | No |
Comment | Members CB Davis and Thomas Burke were likely the same "Davis" and "Burke" who were also members of the Mechanics Club of Memphis. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Christopher Ryland |
Submission Note | |
Entered by | Christopher Ryland |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | Tennessee Association of Vintage Base Ball |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1869 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-07-08 | Hopefield | AR | Bluff City Club of Memphis | Pride of the South Club of Memphis | Hopefield, AR | Bruce Allardice | ||
Ballgame | 1869-05-26 | Memphis | TN | Picked Nine of Memphis | Bluff City Club of Memphis | 40 - 29 | Christopher Ryland | ||
Ballgame | 1869-08-13 | Memphis | TN | Bluff City Club of Memphis | Southern Club of New Orleans | 19 - 25 | Christopher Ryland |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A.G. Knapp | 1867 | Later Officer | |
C.B. Davis | 1868 | ||
Dukes | 1869 | ||
J. R. Thompson | 1869 | ||
John D. Gramger | 1866 | Initial Officer | |
Laurence | 1869 | ||
Levy | 1869 | ||
Rapp | 1869 | ||
Nofirstname Reynolds | 1869 | ||
Swartz | 1869 | ||
Thomas H. Burke | 1868 | ||
Thomas Kinna | 1868 | ||
W. Burke | 1869 | ||
William Wetter | 1869 |
Playing Fields
Comments
<comments voting="Plus" />