Palmetto Club of Sumter: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=33.9204354, -80.34146929999997 |Name=Palmetto Club of Sumter |Club Name=Palmettoes |Type of Date=Year |Date=2014/09/01 |Date of Dissolution Type=Day |Count...") |
(Set First in Location to Sumter, SC) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Palmettoes | |Club Name=Palmettoes | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1881/09/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 13: | Line 13: | ||
|Sources=<p>The <em>Sumter Watchman</em>, Aug. 9, 1881</p> | |Sources=<p>The <em>Sumter Watchman</em>, Aug. 9, 1881</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Sumter, SC | |||
}} | }} |
Latest revision as of 20:47, 22 September 2014
Nick Name | Palmettoes |
---|---|
Earliest Known Date | 1881 |
Last Known Game | |
Location | Sumter, SC, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Sumter Watchman, Aug. 9, 1881 reports the Palmettoes of Sumter are to play the Red Stockings of Camden today. |
Sources | The Sumter Watchman, Aug. 9, 1881 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Sumter, SC |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />