Black Hawk BBC of Aurora: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.7605849, -88.32007150000004 |Name=Black Hawk BBC of Aurora |Club Name=Black Hawk |Type of Date=Year |Date=1867/03/01 |Date of Dissolution Type=Day |Coun...") |
Bsallardice (talk | contribs) (Edited automatically from page New:Black Hawk BBC of Aurora.) |
||
Line 13: | Line 13: | ||
|Sources=<p>The Chicago <em>Tribune</em>, July 27, 1867</p> | |Sources=<p>The Chicago <em>Tribune</em>, July 27, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
}} | }} |
Revision as of 10:32, 19 March 2014
Nick Name | Black Hawk |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Aurora, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Chicago Tribune, July 27, 1867, has an extensive article on the State base ball convention. Among the teams sending delegates were the Aurora and Black Hawk BBCs of Aurora. |
Sources | The Chicago Tribune, July 27, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1868 | 5 Played | 2 Won | 3 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1867-08-02 | Aurora | IL | Aurora Base Ball Club | Black Hawk BBC of Aurora | 30 - 11 | Bob Sampson | |
Ballgame | 1867-09-19 | Aurora | IL | Aurora Base Ball Club | Black Hawk BBC of Aurora | 34 - 54 | Bob Sampson | |
Ballgame | 1868-05-30 | Aurora | IL | Black Hawk BBC of Aurora | Pastime Club of Aurora | 69 - 22 | Bob Sampson | |
Ballgame | 1868-06-27 | Aurora | IL | Black Hawk BBC of Aurora | Garden City Base Ball Club of Chicago | 18 - 48 | Bob Sampson | |
Ballgame | 1868-07-01 | Hinsdale | IL | Excelsior Club of Chicago | Black Hawk BBC of Aurora | 64 - 8 | Hinsdale, IL | Bruce Allardice |
Ballgame | 1868-07-27 | St. Charles | IL | Clipper Club of St. Charles | Black Hawk BBC of Aurora | 23 - 57 | Bob Sampson | |
Ballgame | 1868-08-08 | Sycamore | IL | Crescent Club of Sycamore | Black Hawk BBC of Aurora | 39 - 30 | Sycamore, IL | Bob Sampson |
Ballgame | 1869-07-05 | Earlville | IL | Club of Earlville | Black Hawk BBC of Aurora | 40 - 54 | Earlville, IL | Bob Sampson |
Ballgames with Scores: 8, Average Runs: 37.56, Average Winning Runs: 51.88, Average Losing Runs: 23.25
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />