Resolute Club of Schenectady: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.8142432, -73.9395687 | |Coordinates=42.8142432, -73.9395687 | ||
|Name=Resolute Club of Schenectady | |Name=Resolute Club of Schenectady | ||
|Club Name=Resolutes | |Club Name=Resolutes | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1865/ | |Date=1865/08/19 | ||
|Is Foundation Date=Yes | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|City=Schenectady | |City=Schenectady | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>New York Clipper</em>, June 2, 1866</p> | |Description=<p>The <em>New York Clipper</em>, June 2, 1866</p> | ||
|Sources=<p>Tholkes RIM</p> | |Sources=<p>Tholkes RIM. Schenectady <em>Evening Star</em>, Aug. 26, 1865</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |||
|Entered by= | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:08, 17 May 2024
Nick Name | Resolutes |
---|---|
Earliest Known Date | Saturday, August 19, 1865 (Foundation Date) |
Last Known Game | |
Location | Schenectady, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, June 2, 1866 |
Sources | Tholkes RIM. Schenectady Evening Star, Aug. 26, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1869 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-23 | Schenectady | NY | Mohawk Club of Schenectady | Resolute Club of Schenectady | 12 - 31 | Bob Tholkes | |
Ballgame | 1865-10-07 | Schenectady | NY | Union Club of Schenectady | Resolute Club of Schenectady | 37 - 22 | Bob Tholkes | |
Ballgame | 1866-06-23 | Schenectady | NY | Resolute Club of Schenectady | College Club of Schenectady | 77 - 46 | Steve Rennie | |
Ballgame | 1869-08-17 | Schenectady | NY | Roanoke Club of Schenectady | Resolute Club of Schenectady | 59 - 9 | Steve Rennie |
Ballgames with Scores: 4, Average Runs: 36.63, Average Winning Runs: 51.00, Average Losing Runs: 22.25
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />