In Newport in 1845: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Predecessor Game |Name=in Newport in 1845undefined |Coordinates=39.091449, -84.4957757 |Entry Origin= |Entry Origin Url= |NY Rules=No - Predecessor |Borough= |Type of Date=Y...") |
m (Bot moved page In Newport in 1845undefined to In Newport in 1845 without leaving a redirect: Prune undefined from In Newport in 1845undefined name) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Predecessor Game | {{Predecessor Game | ||
|Name= | |Name=In Newport in 1845 | ||
|Coordinates=39.091449, -84.4957757 | |Coordinates=39.091449, -84.4957757 | ||
|Entry Origin= | |Entry Origin= | ||
Line 30: | Line 30: | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= | ||
|Reviewed= | |Reviewed=Yes | ||
|First in Location= | |First in Location= | ||
|First in Location Note= | |First in Location Note= | ||
|Players Locality= | |Players Locality= | ||
|class=championship= | |||
|class=championship= | |class=championship= | ||
}} | }} |
Latest revision as of 13:42, 27 February 2024
Date of Game | 1845 |
---|---|
Game | Cricket |
Location | Newport, KY, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Has Source On Hand | No |
Innings | |
Number of Players | |
NY Rules | No - Predecessor |
Tags | |
Description | KY CC of Newport |
Sources | Encyclopedia of Northern Kentucky |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | Bruce Allardice |
Submission Note | |
First in Location | |
Players Locality | |
Entry Origin | |
Entry Origin Url |
Comments
<comments voting="Plus" />