In Charleston in 1848: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page In Charleston in 1849undefined.) |
m (Bot moved page In Charleston in 1848undefined to In Charleston in 1848 without leaving a redirect: Prune undefined from In Charleston in 1848undefined name) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Predecessor Game | {{Predecessor Game | ||
|Name= | |Name=In Charleston in 1848 | ||
|Coordinates=32.7764749, -79.93105120000001 | |Coordinates=32.7764749, -79.93105120000001 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|NY Rules=No - Predecessor | |NY Rules=No - Predecessor | ||
|Borough= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1848/01/01 | ||
|Date Note= | |||
|Country=United States | |Country=United States | ||
|State=SC | |State=SC | ||
|City=Charleston | |City=Charleston | ||
|Game= | |Field= | ||
|Description=<p>The <em>Charleston Courier</em>, Jan. 5, 1849 has an ad for a meeting of the local cricket club.</p> | |Modern Address= | ||
|Sources=<p>The <em>Charleston Courier</em>, Jan. 5, 1849</p> | |Number of Players= | ||
|Game=Cricket | |||
|Innings= | |||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>The <em>Charleston Courier</em>, Feb. 11, 1848, Jan. 5, 1849 has an ad for a meeting of the local cricket club. The Mercury May 9, 1850 advertises a match game that day of the Isilington Cricket Club.</p> | |||
|Sources=<p>The <em>Charleston Courier</em>, Feb. 11, 1848, Jan. 5, 1849, May 24, 1850</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |||
|Query= | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|First in Location= | |||
|First in Location Note= | |||
|Players Locality= | |||
|class=championship= | |||
}} | }} |
Latest revision as of 13:12, 27 February 2024
Date of Game | 1848 |
---|---|
Game | Cricket |
Location | Charleston, SC, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Has Source On Hand | No |
Innings | |
Number of Players | |
NY Rules | No - Predecessor |
Tags | |
Description | The Charleston Courier, Feb. 11, 1848, Jan. 5, 1849 has an ad for a meeting of the local cricket club. The Mercury May 9, 1850 advertises a match game that day of the Isilington Cricket Club. |
Sources | The Charleston Courier, Feb. 11, 1848, Jan. 5, 1849, May 24, 1850 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | Bruce Allardice |
Submission Note | |
First in Location | |
Players Locality | |
Entry Origin | |
Entry Origin Url |
Comments
<comments voting="Plus" />