Lone Star Club of Alma Mines: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Lone Star Club of Alma Mines.) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Lone Star | |Club Name=Lone Star | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 12: | Line 12: | ||
|Description=<p>The <em>St. Louis Daily Missouri Democrat</em>, July 21, 1868 has the Lone Star Club of Alma Mines, St. Clair County, playing the Athletics of Trenton. The story is from a person living in Ridge Prairie, Ill. Same Sept. 11, 1868 has the Empire of St. Louis beating the Lone Star of Alma Mines 53-14.</p> | |Description=<p>The <em>St. Louis Daily Missouri Democrat</em>, July 21, 1868 has the Lone Star Club of Alma Mines, St. Clair County, playing the Athletics of Trenton. The story is from a person living in Ridge Prairie, Ill. Same Sept. 11, 1868 has the Empire of St. Louis beating the Lone Star of Alma Mines 53-14.</p> | ||
|Sources=<p>The <em>St. Louis Daily Missouri Democrat</em>, July 21, 1868</p> | |Sources=<p>The <em>St. Louis Daily Missouri Democrat</em>, July 21, 1868</p> | ||
<p>Sampson, "Ballists, Dead Beats and Muffins" (2023)</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Alma, IL | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 04:41, 29 May 2023
Nick Name | Lone Star |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Alma, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The St. Louis Daily Missouri Democrat, July 21, 1868 has the Lone Star Club of Alma Mines, St. Clair County, playing the Athletics of Trenton. The story is from a person living in Ridge Prairie, Ill. Same Sept. 11, 1868 has the Empire of St. Louis beating the Lone Star of Alma Mines 53-14. |
Sources | The St. Louis Daily Missouri Democrat, July 21, 1868 Sampson, "Ballists, Dead Beats and Muffins" (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Alma, IL |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />