Amateur Club of New Carlisle: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=39.9361699, -84.0254913 |Name=Amateur Club of New Carlisle |Club Name=Amateurs |Type of Date=Year |Date=1870/01/01 |Date of Dissolution Type=Day |Country=United States |State=OH |City=New Carlisle |Nine Class=Senior |Sources=Troy ''Times'', Aug. 4, 1870 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Amateur Club of New Carlisle.) |
||
Line 12: | Line 12: | ||
|Sources=Troy ''Times'', Aug. 4, 1870 | |Sources=Troy ''Times'', Aug. 4, 1870 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 08:47, 28 May 2023
Nick Name | Amateurs |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | New Carlisle, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Troy Times, Aug. 4, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />