Lightfoot Club of Chardon: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from Chardon, OH to None) |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.579074, -81.2085309 | |||
|Entry Origin=Sabrpedia | |||
|Name=Lightfoot Club of Chardon | |Name=Lightfoot Club of Chardon | ||
|Club Name=Lightfoot | |Club Name=Lightfoot | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1867/07/20 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=OH | |||
|City=Chardon | |||
|Description=<p>Chardon was "the local epicenter for the baseball epidemic of 1867." They played seven reported games that summer.</p> | |||
<p>James M. Egan, Jr., Base Ball On the Western Reserve (McFarland, 2008), page 11.</p> | |||
<p>Chardon OH (current pop. about 5150)is about 25 miles E of Cleveland.</p> | |||
|Sources=<p>Chardon Lightfoot baseball club, 1867, Geauga County Historical Society Quarterly (Jul 1994)<strong><strong><br /></strong></strong></p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Entered by=Bruce Allardice | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1867/07/20 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 06:00, 13 April 2023
Nick Name | Lightfoot |
---|---|
Earliest Known Date | Saturday, July 20, 1867 |
Last Known Game | |
Location | Chardon, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Chardon was "the local epicenter for the baseball epidemic of 1867." They played seven reported games that summer. James M. Egan, Jr., Base Ball On the Western Reserve (McFarland, 2008), page 11. Chardon OH (current pop. about 5150)is about 25 miles E of Cleveland. |
Sources | Chardon Lightfoot baseball club, 1867, Geauga County Historical Society Quarterly (Jul 1994) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />