Eutaw Club of Boiling Springs: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.8337969, -74.09752379999998 | |Coordinates=40.8337969, -74.09752379999998 | ||
|Name=Eutaw Club of Boiling Springs | |Name=Eutaw Club of Boiling Springs | ||
|Club Name=Eutaw | |Club Name=Eutaw | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1866/01/01 | |Date=1866/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough= | |Borough=Bergen County | ||
|City=Boiling Springs | |City=Boiling Springs | ||
|Modern Address=East Rutherford | |Modern Address=East Rutherford | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>Bergen County Democrat, 9/20/1867</p> | |Sources=<p>Bergen County Democrat, 9/20/1867</p> | ||
<p><span>Paterson Daily Press, 10/23/1866</span></p> | <p><span>Paterson Daily Press, 10/23/1866</span></p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 08:50, 14 December 2022
Nick Name | Eutaw |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Boiling Springs, Bergen County, NJ, United States |
Modern Address | East Rutherford |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Bergen County Democrat, 9/20/1867 Paterson Daily Press, 10/23/1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10-20 | Boiling Springs | Bergen County | NJ | Eagles Club of Paterson | Eutaw Club of Boiling Springs | 40 - 15 | Boiling Springs, NJ | John Zinn |
Ballgame | 1867-06-10 | Boiling Springs | Passaic County | NJ | Eutaw Club of Boiling Springs | Eagles Club of Paterson | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />