Morning Star Club of New York: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
Bsallardice (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.7127753, -74.0059728 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Morning Star Club of New York | |Name=Morning Star Club of New York | ||
|Club Name=Morning Star | |Club Name=Morning Star | ||
|Date= | |Type of Date=Year | ||
|Type of | |Date=1858/01/01 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Manhattan | |||
|City=New York | |City=New York | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>Of Brooklyn?</p> | |||
<p>See list of 1858 Brooklyn junior clubs at Chronologies 1858.47.</p> | |||
|Sources=<p>NYSM 591211</p> | |Sources=<p>NYSM 591211</p> | ||
|Reviewed= | |Source Image= | ||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 04:40, 9 July 2022
Nick Name | Morning Star |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | Of Brooklyn? See list of 1858 Brooklyn junior clubs at Chronologies 1858.47. |
Sources | NYSM 591211 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-12-03 | New York | Manhattan | NY | Union Club of New York | Morning Star Club of New York | 48 - 56 | Bob Tholkes | |
Ballgame | 1860-07-12 | Greenpoint | Brooklyn | NY | Morning Star Club of New York | Decatur Jr. Club of Brooklyn | 27 - 11 | Craig Waff | |
Ballgame | 1860-09-13 | Greenpoint | Brooklyn | NY | Morning Star Club of New York | Elm City Club of Greenpoint | 31 - 12 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />