Daybreak Club of Jackson: Difference between revisions
(SABR Import) |
Bsallardice (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.245869, -84.40134619999999 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Daybreak Club of Jackson | |Name=Daybreak Club of Jackson | ||
|Club Name=Daybreak Club of Jackson | |Club Name=Daybreak Club of Jackson | ||
|Type of Date=Year | |Type of Date=Year | ||
|Is | |Date=1860/01/01 | ||
| | |Date Note= | ||
| | |Is Foundation Date= | ||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=MI | |||
|Borough= | |||
|City=Jackson | |City=Jackson | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Description=<p>The Daybreak Club of Jackson is the first club listed in Jackson County MI in Peter Morris' Baseball Fever (2003). | |Description=<p>The Daybreak Club of Jackson is the first club listed in Jackson County MI in Peter Morris' Baseball Fever (2003).</p> | ||
</p><p>Jackson MI (1860 pop. 5,000) is is about 70 miles W of Detroit and about 35 miles W of Ann Arbor MI. | <p>Morris et al. "Baseball Pioneers' has a section on this club, which played 3 games in 1860.</p> | ||
</p> | <p>The 1863 Michigan State Directory, p. 358 says this club formed in 1860, and plays on the "old race ground, near western limits."</p> | ||
<p>Jackson MI (1860 pop. 5,000) is is about 70 miles W of Detroit and about 35 miles W of Ann Arbor MI.</p> | |||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment=<p>A 1937 newspaper article claimed that a baseball game was played in Jackson on July 4, 1845. No source for this is given. See Morris, "Baseball Fever," citing the Jackson Citizen Patriot, Sept. 19. 1937</p> | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Peter Morris | |Submitted by=Peter Morris | ||
| | |Submission Note= | ||
|Entered by=Bruce Allardice | |||
|First in Location=Jackson, MI | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1860/01/01 | |||
|First Newspaper Mention Date Type=Year | |||
}} | }} |
Latest revision as of 06:31, 3 June 2022
Nick Name | Daybreak Club of Jackson |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Jackson, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Daybreak Club of Jackson is the first club listed in Jackson County MI in Peter Morris' Baseball Fever (2003). Morris et al. "Baseball Pioneers' has a section on this club, which played 3 games in 1860. The 1863 Michigan State Directory, p. 358 says this club formed in 1860, and plays on the "old race ground, near western limits." Jackson MI (1860 pop. 5,000) is is about 70 miles W of Detroit and about 35 miles W of Ann Arbor MI. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | A 1937 newspaper article claimed that a baseball game was played in Jackson on July 4, 1845. No source for this is given. See Morris, "Baseball Fever," citing the Jackson Citizen Patriot, Sept. 19. 1937 Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Peter Morris |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Jackson, MI |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 4 Played | 2 Won | 2 Lost | 0 Tied |
1861 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1863 | 4 Played | 4 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />