Games in Jackson, MI
Jump to navigation
Jump to search
8
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-28 | Jackson | MI | Daybreak Club of Jackson | Early Risers Club of Detroit | 21 - 20 | Craig Waff | |
Ballgame | 1862-06-23 | Jackson | MI | Daybreak Club of Jackson | Monitor Club of Ann Arbor | 14 - 28 | Jackson, MI | Bob Tholkes |
Ballgame | 1863-07-04 | Jackson | MI | Daybreak Club of Jackson | Monitor Club of Niles | Bruce Allardice | ||
Ballgame | 1863-08-01 | Jackson | MI | Daybreak Club of Jackson | Dowagiac Base Ball Club | 21 - 9 | Bob Tholkes | |
Ballgame | 1863-09-03 | Jackson | MI | Daybreak Club of Jackson | Brother Jonathans Club of Detroit | 23 - 22 | Bob Tholkes | |
Ballgame | 1865-08-07 | Jackson | MI | Central Club of Jackson | Wolverine Club of Ann Arbor | 32 - 6 | Bob Tholkes | |
Ballgame | 1865-08-29 | Jackson | MI | National CC Club of Jackson | Central Club of Jackson | 24 - 28 | Bob Tholkes | |
Ballgame | 1865-09-18 | Jackson | MI | Anchora Club of Adrian | Central Club of Jackson | 62 - 33 | Bob Tholkes |
Ballgames with Scores: 7, Average Runs: 24.50, Average Winning Runs: 30.71, Average Losing Runs: 18.29