Unknown Club of Weeksville: Difference between revisions
(Set First in Location to Weeksville, NY) |
Bsallardice (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.6738462, -73.9250996 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Unknown Club of Weeksville | |Name=Unknown Club of Weeksville | ||
|Club Name=Unknown | |Club Name=Unknown | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/11/15 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Weeksville | |City=Weeksville | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Brooklyn colored NYSM 601014</p> | |Description=<p>Brooklyn colored NYSM 601014</p> | ||
<p>[ba] This club played the Henson Club of Jamaica, Nov. 15, 1859, losing to the Henson 54-43. the article gives a box score. The Unknown club members (as given in the box score) were:</p> | |||
<p>Poole, p</p> | |||
<p>H. Smith, c</p> | |||
<p>Ricks, fb</p> | |||
<p>Anderson, sb</p> | |||
<p>J. Thompson, tb</p> | |||
<p>J. Smith, ss</p> | |||
<p>A. Thomson, rf</p> | |||
<p>Wright, cf</p> | |||
<p>Johnson, lf</p> | |||
<p>Weeksville was a largely African-American section of Brooklyn.</p> | |||
<p>This club may have played a July 4, 1859 game as well (see "firsts") but I have not been able to verify this.</p> | |||
<p> </p> | |||
|Sources=<p>NYSM 601007</p> | |Sources=<p>NYSM 601007</p> | ||
|Reviewed= | <p>New York <em>Weekly Anglo-African</em>, Dec. 10, 1859</p> | ||
|Submitted by=Richard Hershberger | |Source Image= | ||
| | |Has Source On Hand=No | ||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice, Richard Hershberger | |||
|Submission Note= | |||
|Entered by= | |||
|First in Location=Weeksville, NY | |First in Location=Weeksville, NY | ||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 06:42, 16 November 2021
Nick Name | Unknown |
---|---|
Earliest Known Date | Tuesday, November 15, 1859 |
Last Known Game | |
Location | Weeksville, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Brooklyn colored NYSM 601014 [ba] This club played the Henson Club of Jamaica, Nov. 15, 1859, losing to the Henson 54-43. the article gives a box score. The Unknown club members (as given in the box score) were: Poole, p H. Smith, c Ricks, fb Anderson, sb J. Thompson, tb J. Smith, ss A. Thomson, rf Wright, cf Johnson, lf Weeksville was a largely African-American section of Brooklyn. This club may have played a July 4, 1859 game as well (see "firsts") but I have not been able to verify this.
|
Sources | NYSM 601007 New York Weekly Anglo-African, Dec. 10, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice, Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Weeksville, NY |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-09-28 | Brooklyn | Brooklyn | NY | Unknown Club of Weeksville | Colored Union Club of Williamsburg | 11 - 10 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />