Camden Town Ball Club of Camden: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=39.9259463, -75.1196199 |Entry Origin= |Entry Origin Url= |Name=Camden Town Ball Club of Camden |Club Name=Camden |Type of Date=Year |Date=1858/01/01 |Date...") |
(Change First in Location from to Camden, NJ) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Camden | |Club Name=Camden | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1857/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 25: | Line 25: | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Camden, NJ | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 08:28, 26 November 2020
Nick Name | Camden |
---|---|
Earliest Known Date | 1857 |
Last Known Game | |
Location | Camden, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This club may be the same club that played base ball by 1864, the switch from town to base ball in Philadelphia coming around this time. |
Sources | New York Clipper, Aug. 21, 1858, June 19, 1858, Dec. 5, 1857, Nov. 20, 1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Camden, NJ |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-05-18 | Camden | NJ | Olympic Club of Philadelphia | Camden Town Ball Club of Camden | 119 - 81 | Craig Waff | ||
Ballgame | 1858-06-03 | Camden | NJ | Camden Town Ball Club of Camden | Olympic Club of Philadelphia | 85 - 76 | Craig Waff | ||
Ballgame | 1858-06-17 | Camden | NJ | Camden Town Ball Club of Camden | Olympic Club of Philadelphia | 81 - 71 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />