Reserves Club of Hudson: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
(Change First Newspaper Mention from 1/1/1867 to 1867/01/01) |
||
Line 21: | Line 21: | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1867/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 17:06, 6 June 2020
Nick Name | Reserves |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Hudson, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Cleveland Plain Dealer, June 11, 1866 says that the Forest City of Cleveland defeated the Reserve Club of Hudson College, at Hudson, 40-26. Same, June 21, 1867, says the "Reserves" of Hudson played the Akron BBC on June 19, Akron winning 53-41. Hudson OH (current pop. about 22,000) is in NE OH, about 25 miles SE of Cleveland and about 12 miles N of Akron. |
Sources | The Cleveland Plain Dealer, June 11, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Hudson, OH |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />