Mishawum Club of Woburn: Difference between revisions
m (Larry moved page Mishawum Club of Woburn to Mishawam Club of Woburn) |
No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=42.4430372, -71.22896409999998 | |Coordinates=42.4430372, -71.22896409999998 | ||
|Name=Mishawam Club of Woburn | |Name=Mishawam Club of Woburn | ||
|Club Name= | |Club Name=Mishawam | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1867/07/04 | |Date=1867/07/04 | ||
Line 10: | Line 10: | ||
|City=Lexington | |City=Lexington | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>"Base Ball Match -- On Thursday afternoon, 4th inst., a match game of was played between the first nine of the Aquila Club of Lexington, and the Mishawam Club of this place, the former being the challengers. The Mishawams went to bat at 2.15 and met with ill success on their first two innings and only obtained one talley on their third. They did not seem to get the range of a well delivered but very swiftly pitched ball, and the result was that two thirds of the outs were from being struck three times out. Time was called once by the umpire on account of the heavy gale, which blew up from the west. The game lasted four hours and fifteen minutes, the nine innings having been played, the Aquilas (formerly the Eagles) being an old established club of two or three years, and the | |Description=<p>"Base Ball Match -- On Thursday afternoon, 4th inst., a match game of was played between the first nine of the Aquila Club of Lexington, and the Mishawam Club of this place, the former being the challengers. The Mishawams went to bat at 2.15 and met with ill success on their first two innings and only obtained one talley on their third. They did not seem to get the range of a well delivered but very swiftly pitched ball, and the result was that two thirds of the outs were from being struck three times out. Time was called once by the umpire on account of the heavy gale, which blew up from the west. The game lasted four hours and fifteen minutes, the nine innings having been played, the Aquilas (formerly the Eagles) being an old established club of two or three years, and the Mishawams or six weeks standing, had won an easy victory of the Mishawams of 52 to 15. During the play the most friendly feeling was shown between the two parties. After the game was through those who had taken part in the play were invited by the Aquila Club, to th4 house of Mr. Lawrence, where they partook of a bountiful collation prepared for the occasion."</p> | ||
|Sources=<p><em>Middlesex Journal</em>, July 6, 1867</p> | |Sources=<p><em>Middlesex Journal</em>, July 6, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No |
Revision as of 11:04, 22 February 2016
Nick Name | Mishawam |
---|---|
Earliest Known Date | Thursday, July 4, 1867 |
Last Known Game | |
Location | Lexington, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "Base Ball Match -- On Thursday afternoon, 4th inst., a match game of was played between the first nine of the Aquila Club of Lexington, and the Mishawam Club of this place, the former being the challengers. The Mishawams went to bat at 2.15 and met with ill success on their first two innings and only obtained one talley on their third. They did not seem to get the range of a well delivered but very swiftly pitched ball, and the result was that two thirds of the outs were from being struck three times out. Time was called once by the umpire on account of the heavy gale, which blew up from the west. The game lasted four hours and fifteen minutes, the nine innings having been played, the Aquilas (formerly the Eagles) being an old established club of two or three years, and the Mishawams or six weeks standing, had won an easy victory of the Mishawams of 52 to 15. During the play the most friendly feeling was shown between the two parties. After the game was through those who had taken part in the play were invited by the Aquila Club, to th4 house of Mr. Lawrence, where they partook of a bountiful collation prepared for the occasion." |
Sources | Middlesex Journal, July 6, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Brian Sheehy |
Submission Note | email of 2/20/2016 |
Entered by | LMc |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-07-04 | Lexington | MA | Aquila Club of Lexington | Mishawum Club of Woburn | 52 - 15 | Lexington, MA | Brian Sheehy |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />