Railway Union Club of Cleveland: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.49932, -81.69436050000002 |Name=Railway Union Club of Cleveland |Club Name=Railway Union |Type of Date=Month |Date=1867/09/01 |Date of Dissolution Type=...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Name=Railway Union Club of Cleveland | |Name=Railway Union Club of Cleveland | ||
|Club Name=Railway Union | |Club Name=Railway Union | ||
|Type of Date= | |Type of Date=Day | ||
|Date= | |Date=1866/06/16 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Cleveland | |City=Cleveland | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Ellard, "Baseball in Cincinnati" says the Railway Union Club of Cleveland attended the 1867 state baseball convention.</p> | |Description=<p>The <em>Cleveland Daily Leader, </em>June 20, 1866 reports that the Railway Union Club was organized June 16th. It soon became the Forest City's chief rival. See Morris, <em>Base Ball Pioneers</em> p. 126.</p> | ||
<p>Ellard, "Baseball in Cincinnati" says the Railway Union Club of Cleveland attended the 1867 state baseball convention.</p> | |||
|Sources=<p>Ellard, "Baseball in Cincinnati"</p> | |Sources=<p>Ellard, "Baseball in Cincinnati"</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 07:33, 21 February 2016
Nick Name | Railway Union |
---|---|
Earliest Known Date | Saturday, June 16, 1866 |
Last Known Game | |
Location | Cleveland, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Cleveland Daily Leader, June 20, 1866 reports that the Railway Union Club was organized June 16th. It soon became the Forest City's chief rival. See Morris, Base Ball Pioneers p. 126. Ellard, "Baseball in Cincinnati" says the Railway Union Club of Cleveland attended the 1867 state baseball convention. |
Sources | Ellard, "Baseball in Cincinnati" |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Association Grounds, Cleveland | 1868 on |
Comments
<comments voting="Plus" />