Eagle Club of Freeport: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.2966861, -89.6212271 |Name=Eagle Club of Freeport |Club Name=Eagles |Type of Date=Year |Date=1869/11/01 |Date of Dissolution Type=Day |Country=United St...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Eagles | |Club Name=Eagles | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1867/11/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=IL | |State=IL | ||
|City=Freeport | |City=Freeport | ||
|Nine Class= | |Nine Class=Junior | ||
|Description=<p>The Freeport Journal, Sept. 15, 1869 gives the box score of a game where the Eagle of Freeport defeated the Stars of Shannon 46-35.</p> | |Description=<p>The Freeport Journal, Sept. 15, 1869 gives the box score of a game where the Eagle of Freeport defeated the Stars of Shannon 46-35.</p> | ||
|Sources=<p>The Freeport Journal, Sept. 15, 1869</p> | <p>Same July 10, 1867 reports on a junior game, where the Eagle beat the Monitor 27-6.</p> | ||
|Sources=<p>The Freeport Journal, July 10, 1867, Sept. 15, 1869</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 17:56, 30 November 2019
Nick Name | Eagles |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Freeport, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | The Freeport Journal, Sept. 15, 1869 gives the box score of a game where the Eagle of Freeport defeated the Stars of Shannon 46-35. Same July 10, 1867 reports on a junior game, where the Eagle beat the Monitor 27-6. |
Sources | The Freeport Journal, July 10, 1867, Sept. 15, 1869 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />