Pre-pro Clubs and Games in Rochester, MN
Jump to navigation
Jump to search
United States
MN
Rochester
44.0234, -92.46295
Pre-pro Baseball > United States > Minnesota > Rochester 4 Games and 6 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Club | North Star BBC of Rochester | 1867-03-23 | Rochester | MN | Rochester, MN |
Ballgame | Rochester BBC of Rochester v Gopher State Base Ball Club of Rochester 22 - 39 | 1867-06-05 | Rochester | MN | Rochester, MN |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1867-06-05 | Rochester | MN | Rochester BBC of Rochester | Gopher State Base Ball Club of Rochester | 22 - 39 | Rochester, MN | Bruce Allardice |
Ballgame | 1867-06-17 | Rochester | MN | Rochester BBC of Rochester | Gopher State Base Ball Club of Rochester | 18 - 35 | Bruce Allardice | |
Ballgame | 1867-07-04 | Rochester | MN | Gopher State Base Ball Club of Rochester | Gopher Base Ball Club of Owatonna | 50 - 48 | Corky Gaskell | |
Ballgame | 1867-08-21 | Rochester | MN | Gopher State Base Ball Club of Rochester | Prairie Base Ball Club of Winona | 63 - 40 | Rich Arpi |
Ballgames with Scores: 4, Average Runs: 39.38, Average Winning Runs: 46.75, Average Losing Runs: 32.00
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
North Star BBC of Rochester | 1867-03-23 | Rochester | MN | Rochester, MN | |
Rochester BBC of Rochester | 1867-04-23 | Rochester | MN | Robert Tholkes | |
Gopher State Base Ball Club of Rochester | 1867-06-05 | Rochester | MN | Rich Arpi | |
Minnehahas Club of Rochester | 1869 | Rochester | MN | Bruce Allardice | |
Farmers Club of Rochester | 1869 | Rochester | MN | Bruce Allardice | |
Gopher State Junior Club of Rochester | 1869 | Rochester | MN | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found