Olympic Club of Pittsburgh
Jump to navigation
Jump to search
Nick Name | Olympics |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Pittsburgh, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Morris, Base Ball Pioneers p. 123 lists the following clubs as existing in Pittsburgh in 1866: Anchor, Atlantic, Eureka, Good Will, Laurence, Lincoln, Mutual, Olympic and Osceola. The Pittsburgh Daily Commercial, Aug. 30, 1869 reports a game between the Olympics and Athletes for the championship of Western Pennsylvania. The New York Clipper, Sept. 25, 1869 reports that the Olympics of Pittsburgh defeated the Buckeyes of Cincinnati 24-23, in a sloppy game. |
Sources | The New York Clipper, Sept. 25, 1869 Morris, Base Ball Pioneers p. 123 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />