Eureka Club of Pittsburgh
Jump to navigation
Jump to search
Nick Name | Eureka |
---|---|
Earliest Known Date | Wednesday, June 13, 1866 |
Last Known Game | |
Location | Pittsburgh, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, June 23, 1866 reports that a new Eureka Club of Pittsburgh was organized June 13th. |
Sources | The New York Clipper, June 23, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-03 | PA | Eureka Club of Pittsburgh | Scott Club of Lawrenceville | 69 - 33 | Bruce Allardice | ||
Ballgame | 1866-07-19 | Pittsburgh | PA | Eureka Club of Pittsburgh | Crescent Club of Lawrenceville | 66 - 49 | Bruce Allardice | |
Ballgame | 1866-07-28 | Pittsburgh | PA | Eureka Club of Pittsburgh | Unknown Club of Pittsburgh | 37 - 21 | Bruce Allardice | |
Ballgame | 1866-08-11 | Pittsburgh | PA | Eureka Club of Pittsburgh | Unknown Club of Pittsburgh | 30 - 25 | Bruce Allardice | |
Ballgame | 1866-09-01 | Pittsburgh | PA | Loyalhanna Club of Latrobe | Eureka Club of Pittsburgh | 65 - 31 | Bruce Allardice |
Ballgames with Scores: 5, Average Runs: 42.60, Average Winning Runs: 53.40, Average Losing Runs: 31.80
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />