El Sporting Club of Merida
Nick Name | El Sporting |
---|---|
Earliest Known Date | 1890 |
Last Known Game | |
Location | Merida, Yucatan, Mexico |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Beezley, "Judas at the Jockey Club..." p. 22: "In Yucatan, Cuban immigrants to Merida introduced the game, and local elites soon organized the powerful, and undefeated in 1892 and 1893, El Sporting Club." Klein, "Baseball on the Border," p. 32 says that "Cubans visiting the Yucatecan beaches introduced the game [baseball] to local families in 1890," citing Gil Joseph's research. See also Lara, "Historia del Beisbol en Yucatan," Part 1 1890-1906. Castillo-Barrio, Historia del beisbol Yucatan y Campeche...." p. 61, quotes the box score of a baseball game in "El Eco del Comercio," Oct. 16, 1892, and "la Revista de Merida," Oct. 18, 1892, with the Sporting Club defeating the America Club 29-6 in "la plaza de Santiago." Both teams have players with Hispanic surnames. |
Sources | Beezley, "Judas at the Jockey Club..." p. 22; Lara, "Historia del Beisbol en Yucatan," Part 1 1890-1906. Castillo-Barrio, Historia del beisbol Yucatan y Campeche...." p. 61 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Yucatan, Mexico |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />