Crescent Club of Newnan
Jump to navigation
Jump to search
Nick Name | Crescents |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | Newnan, GA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Newnan Herald, April 18, 1868: "The Crescent Base Ball Club is now organized..." It costs $1 per year for membership, and will practice near the cemetery. J. W. Wiley (the town mayor) is president. Gives names of board members. Same May 9, 1868 gives the names of the 1st and 2nd nines, and announces an intersquad game that day. Same Aug. 7, 1868 and Aug. 14, 1868 gives the box score of a game between Capt. Wright's nine and Capt. John Robinson's nine. |
Sources | The Newnan Herald, April 18, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Newnan, GA |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />