Pre-pro Clubs and Games in Allentown, PA
Jump to navigation
Jump to search
United States
PA
Allentown
40.608431, -75.490183
Pre-pro Baseball > United States > Pennsylvania > Allentown 0 Games and 10 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Star Club of Allentown | 1866 | Allentown | PA | Allentown, PA |
Games
No games have been posted yet
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Star Club of Allentown | 1866 | Allentown | PA | Allentown, PA | Bruce Allardice | |
Pioneer Club of Allentown | 1866 | Allentown | PA | Bruce Allardice | ||
Mutual Club of Allentown | 1869 | Allentown | PA | Bruce Allardice | ||
Rough and Ready Club of Allentown | 1869 | Allentown | PA | Bruce Allardice | ||
College Club of Allentown | 1869 | Allentown | PA | Bruce Allardice | ||
Franklin Club of Allentown | 1870 | Allentown | PA | Bruce Allardice | ||
Clipper Club of Allentown | 1870 | Allentown | PA | Bruce Allardice | ||
Fearless Club of Allentown | 1870 | Allentown | PA | Bruce Allardice | ||
Jordan Club of Allentown | 1870 | Allentown | PA | Bruce Allardice | ||
Independent Club of Allentown | 1870 | Allentown | PA | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found