Yokohama Base Ball Club
Jump to navigation
Jump to search
Nick Name | Yokohama |
---|---|
Earliest Known Date | 1876 |
Last Known Game | |
Location | Yokohama, Japan |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "A Record of the Principal Sports at Hongkong and the Open Ports..." (1877) p. 231 gives the roster of the Yokohama BBC, N. J. Stone, president, J. S. Van Buren, Sec/Treas, H. W. Denson, captain. They played the Tokio [sic] BBC Oct. 14, 1876 on the grounds of the "Kaisei Gokko" in Tokio. Tokio won 27-19. A rematch was played Oct. 21st (box score given). A joint Tokio/Yokohama team played a team of the officers of the US Naval vessels Tennessee, Kearsarge and Yantic Sept. 2, 1876, the "Shore" beating the "Fleet" 29-26. |
Sources | "A Record of the Principal Sports at Hongkong and the Open Ports..." (1877) p. 230-232. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Japan |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />