Ontario Club of Philadelphia
Jump to navigation
Jump to search
Nick Name | Ontario |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Philadelphia Press, Aug. 31, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-07-14 | Philadelphia | PA | Ontario Club of Philadelphia | Atlantic Club of Philadelphia | 25 - 19 | Bob Tholkes | ||
Ballgame | 1865-08-24 | Philadelphia | PA | Ontario Club of Philadelphia | Tioga Club of Philadelphia | 45 - 24 | Bob Tholkes | ||
Ballgame | 1865-08-30 | Philadelphia | PA | Ontario Club of Philadelphia | Atlantic Club of Philadelphia | 22 - 13 | Bob Tholkes | ||
Ballgame | 1865-09-05 | Philadelphia | PA | Ontario Club of Philadelphia | Minerva Club of Philadelphia | 30 - 13 | Bob Tholkes | ||
Ballgame | 1865-09-15 | Philadelphia | PA | Athletic Jr. Club of Philadelphia | Ontario Club of Philadelphia | 34 - 19 | Bob Tholkes | ||
Ballgame | 1865-09-20 | Philadelphia | PA | Ontario Club of Philadelphia | Hamilton Jr. Club of Philadelphia | 11 - 25 | Bob Tholkes | ||
Ballgame | 1865-10-21 | Philadelphia | PA | Ontario Club of Philadelphia | Union Club of Philadelphia | 38 - 12 | Bob Tholkes | ||
Ballgame | 1865-10-28 | Philadelphia | PA | Ontario Club of Philadelphia | Union Club of Philadelphia | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />