Franklin Club of Philadelphia
Jump to navigation
Jump to search
Nick Name | Franklins |
---|---|
Earliest Known Date | 1869 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Wright, "The National Association of Base Ball Players, 1857-1870" |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-22 | Philadelphia | PA | Atlanta Club of Philadelphia | Franklin Club of Philadelphia | 22 - 34 | Bob Tholkes | ||
Ballgame | 1865-08-23 | Philadelphia | PA | Franklin Club of Philadelphia | Atlanta Club of Philadelphia | 34 - 22 | Bob Tholkes | ||
Ballgame | 1865-09-06 | Philadelphia | PA | Franklin Club of Philadelphia | Atlanta Club of Philadelphia | 40 - 5 | Bob Tholkes | ||
Ballgame | 1865-09-29 | Philadelphia | PA | Franklin Club of Philadelphia | Forrest Club of Philadelphia | 26 - 18 | Bob Tholkes | ||
Ballgame | 1865-11-06 | Philadelphia | PA | Excelsior Club of Philadelphia | Franklin Club of Philadelphia | 22 - 16 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />