Allegheny Club of Allegheny
Nick Name | Allegheny |
---|---|
Earliest Known Date | Friday, June 8, 1860 |
Last Known Game | |
Location | Allegheny, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Pittsburgh Daily Post, Sept. 20, 1860: "The Benedicts and Bachelors of the Allegheny Base Ball Club played a match on West Common, Allegheny, on Tuesday afternoon..." Same, June 17, 1860, reports that on the West Common, Allegheny City, the first and second nines of the Duquesne Base Ball Club played a game. Same, June 18, 1860 says the Duquesne beat the Aliquippa 34-15 at All Commons, Friday. Pittsburgh annexed Allegheny in 1907 |
Sources | Peverelly p. 109 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Allegheny, PA |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 5 Played | 5 Won | 0 Lost | 0 Tied |
1861 | 2 Played | 1 Won | 0 Lost | 0 Tied |
1863 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1860-06-27 | Allegheny | PA | Allegheny Club of Allegheny | Duquesne Club of Pittsburgh | 32 - 31 | Craig Waff | |
Ballgame | 1860-07-19 | Allegheny | PA | Allegheny Club of Allegheny | Duquesne Club of Pittsburgh | 27 - 26 | Craig Waff | |
Ballgame | 1860-09-13 | Allegheny | PA | Allegheny Club of Allegheny | Pioneer | 28 - 19 | Craig Waff | |
Ballgame | 1860-10-31 | Allegheny | PA | Allegheny Club of Allegheny | Keystone Club of Pittsburgh | 34 - 22 | Craig Waff | |
Ballgame | 1861-07-11 | Allegheny | PA | Allegheny Club of Allegheny | Allegheny Club of Allegheny | 27 - 27 | Craig Waff | |
Ballgame | 1861-07-26 | Allegheny | PA | Allegheny Club of Allegheny | Fort Pitt Base Ball Club of Pittsburgh | 50 - 13 | Craig Waff | |
Ballgame | 1863-09-09 | Allegheny | PA | Allegheny Club of Allegheny | Keystone Club of Harrisburg | 36 - 22 | Allegheny, PA | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />