Virginia Club of Martinsburg
Nick Name | Virginia |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Martinsburg, WV, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | William E. Akin, "West Virginia Baseball: A History, 1865-2000" p. 10 says in 1866 Martinsburg formed three teams, the Berkeley, Star and Virginia. The Shepherdstown Register, Sept. 22, 1866 has a long article and box score of the game between the Potomac of Shepherdstown and the Virginia of Martinsburg. Says the Virginia has also been known as the Eagle and Berkeley. Martinsburg WV (1870 pop. about 4,800) is about 20 miles SW of Hagerstown MD. The team nickname reflects the reality that this part of "West Virginia" still considered itself part of Virginia. |
Sources | William E. Akin, "West Virginia Baseball: A History, 1865-2000" p. 10 The Shepherdstown Register, Sept. 22, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />